<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homes and Dreams</title>
	<atom:link href="http://www.homes-and-dreams.com/homesanddreams/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homes-and-dreams.com/homesanddreams</link>
	<description>Real Estate Network &#124; Look Here First</description>
	<lastBuildDate>Sat, 19 May 2012 19:49:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<image>
<link>http://www.homes-and-dreams.com/homesanddreams</link>
<url>http://www.homes-and-dreams.com/homesanddreams/wp-content/cbnet-favicon/favicon.ico</url>
<title>Homes and Dreams</title>
</image>
		<item>
		<title>Most Interesting Real Estate News ~ 5/19/2012:</title>
		<link>http://www.homes-and-dreams.com/homesanddreams/2012/05/most-interesting-real-estate-news-5192012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=most-interesting-real-estate-news-5192012</link>
		<comments>http://www.homes-and-dreams.com/homesanddreams/2012/05/most-interesting-real-estate-news-5192012/#comments</comments>
		<pubDate>Sat, 19 May 2012 19:47:22 +0000</pubDate>
		<dc:creator>Carrie McGann</dc:creator>
				<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Mortgage & Finance]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[Selling A Home]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Homes And Dreams]]></category>
		<category><![CDATA[homes-and-dreams.com]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Real Estate Top Headlines]]></category>

		<guid isPermaLink="false">http://www.homes-and-dreams.com/homesanddreams/?p=1274</guid>
		<description><![CDATA[Most Interesting Real Estate News ~ Week Ending 5/19/2012: HUD: Three Bills Will Complete Obama&#8217;s Refinancing Initiative &#124; HousingWire NAHB: Homebuilder Confidence Hits Five Year High &#124; HousingWire BofA To Pay Homeowners More For Short Sales &#124; HousingWire Housing Starts In April Shoot Up 30% Over Last Year &#124; HousingWire RealtyTrac: Foreclosure Filings Near 5 [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.flickr.com/photos/homes-and-dreams/7228767848/" title="Refreshing by Homes and Dreams, on Flickr"><img src="http://farm6.staticflickr.com/5039/7228767848_f0723a30cf.jpg" width="500" height="500" alt="Refreshing"></a></p>
<p>Most Interesting Real Estate News ~ Week Ending 5/19/2012:</p>
<p><a href="http://www.housingwire.com/news/hud-three-bills-will-complete-obamas-refinancing-initiative" target="_blank">HUD: Three Bills Will Complete Obama&#8217;s Refinancing Initiative | HousingWire</a></p>
<p><a href="http://www.housingwire.com/news/nahb-homebuilder-confidence-hits-five-year-high" target="_blank">NAHB: Homebuilder Confidence Hits Five Year High | HousingWire</a></p>
<p><a href="http://www.housingwire.com/news/bofa-pay-homeowners-more-short-sales" target="_blank">BofA To Pay Homeowners More For Short Sales | HousingWire</a></p>
<p><a href="http://www.housingwire.com/news/housing-starts-april-shoot-30-over-last-year" target="_blank">Housing Starts In April Shoot Up 30% Over Last Year | HousingWire</a></p>
<p><a href="http://www.housingwire.com/news/realtytrac-foreclosure-filings-near-5-year-low" target="_blank">RealtyTrac: Foreclosure Filings Near 5 Year Low | HousingWire</a></p>
<p><a href="http://www.housingwire.com/news/renters-burdened-falling-incomes-rising-rents" target="_blank">Dearth Of Affordable Rentals Cause For Concern, Housing Experts Say | HousingWire</a></p>
<p>. . .</p>
<p><a href="http://www.learninglibrary.com/aspdotnetstorefront70/c-97-all-professional-development-courses.aspx?affiliateId=10614" target="New">Realtor® University ~  All Professional Development Courses Catalogue</a></p>
<p><a href="http://www.tkqlhce.com/click-4235653-10883409" target="_blank" onmouseover="window.status='http://www.yahoo.com';return true;" onmouseout="window.status=' ';return true;">Flickr: The easiest way to upload your photos to the web.  Get your FREE account now!</a><img src="http://www.lduhtrp.net/image-4235653-10883409" width="1" height="1" border="0"/></p>
<p><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.facebook.com%2Fpages%2FHomes-and-Dreams%2F129871117069403%3Fv%3Dwall&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe></p>
<div class="shr-publisher-1274"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.homes-and-dreams.com%2Fhomesanddreams%2F2012%2F05%2Fmost-interesting-real-estate-news-5192012%2F' data-shr_title='Most+Interesting+Real+Estate+News+%7E+5%2F19%2F2012%3A'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.homes-and-dreams.com%2Fhomesanddreams%2F2012%2F05%2Fmost-interesting-real-estate-news-5192012%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.homes-and-dreams.com%2Fhomesanddreams%2F2012%2F05%2Fmost-interesting-real-estate-news-5192012%2F' data-shr_title='Most+Interesting+Real+Estate+News+%7E+5%2F19%2F2012%3A'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.homes-and-dreams.com/homesanddreams/2012/05/most-interesting-real-estate-news-5192012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Interesting Real Estate News ~ 5/12/2012:</title>
		<link>http://www.homes-and-dreams.com/homesanddreams/2012/05/most-interesting-real-estate-news-5122012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=most-interesting-real-estate-news-5122012</link>
		<comments>http://www.homes-and-dreams.com/homesanddreams/2012/05/most-interesting-real-estate-news-5122012/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:39:51 +0000</pubDate>
		<dc:creator>Carrie McGann</dc:creator>
				<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Mortgage & Finance]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[Selling A Home]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Homes And Dreams]]></category>
		<category><![CDATA[homes-and-dreams.com]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Top Headlines]]></category>

		<guid isPermaLink="false">http://www.homes-and-dreams.com/homesanddreams/?p=1262</guid>
		<description><![CDATA[Most Interesting Real Estate News ~ Week Ending 5/12/2012: CoreLogic Releases REO-To-Rental ValuationTool &#124; HousingWire BofA Begins Principal Reuction Under AG Settlement &#124; HousingWire Fiserv Case-Shiller: Home Affordability At Record Levels &#124; HousingWire Dallas Fed Bank CEO Sees Housing Bottom, No Need For More Stimulus &#124; HousingWire Fannie, Freddie Work To Pay Down Principal In [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.flickr.com/photos/homes-and-dreams/7177124124/" title="Lightened by Homes and Dreams, on Flickr"><img src="http://farm9.staticflickr.com/8146/7177124124_1b24bf33bb.jpg" width="500" height="500" alt="Lightened"></a></p>
<p>Most Interesting Real Estate News ~ Week Ending 5/12/2012:</p>
<p><a href="http://www.housingwire.com/news/corelogic-releases-reo-rental-check-tool-1" target="_blank">CoreLogic Releases REO-To-Rental ValuationTool | HousingWire</a></p>
<p><a href="http://www.housingwire.com/news/bofa-begins-principal-reduction-under-ag-settlement" target="_blank">BofA Begins Principal Reuction Under AG Settlement | HousingWire</a></p>
<p><a href="http://www.housingwire.com/news/fiserv-home-affordability-record-levels" target="_blank">Fiserv Case-Shiller: Home Affordability At Record Levels | HousingWire</a></p>
<p><a href="http://www.housingwire.com/news/dallas-fed-bank-ceo-sees-housing-bottom-no-need-stimulus" target="_blank">Dallas Fed Bank CEO Sees Housing Bottom, No Need For More Stimulus | HousingWire</a></p>
<p><a href="http://www.housingwire.com/news/fannie-freddie" target="_blank">Fannie, Freddie Work To Pay Down Principal In California | HousingWire</a></p>
<p><a href="http://www.housingwire.com/news/markets-struck-foreclosure-show-signs-turnaround" target="_blank">Foreclosure Hotspots Show Signs Of Housing Turnaround | HousingWire</a></p>
<p><a href="http://www.housingwire.com/news/zandi-foreclosure-crisis-biggest-impediment-full-us-employment" target="_blank">Zandi: Foreclosure Crisis Biggest Threat To Full U.S. Employment | HousingWire </a></p>
<p>. . .</p>
<p><a href="http://www.learninglibrary.com/aspdotnetstorefront70/c-97-all-professional-development-courses.aspx?affiliateId=10614" target="New">Realtor® University ~  All Professional Development Courses Catalogue</a></p>
<p><a href="http://www.tkqlhce.com/click-4235653-10883409" target="_blank" onmouseover="window.status='http://www.yahoo.com';return true;" onmouseout="window.status=' ';return true;">Flickr: The easiest way to upload your photos to the web.  Get your FREE account now!</a><img src="http://www.lduhtrp.net/image-4235653-10883409" width="1" height="1" border="0"/></p>
<p><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.facebook.com%2Fpages%2FHomes-and-Dreams%2F129871117069403%3Fv%3Dwall&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe></p>
<div class="shr-publisher-1262"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.homes-and-dreams.com%2Fhomesanddreams%2F2012%2F05%2Fmost-interesting-real-estate-news-5122012%2F' data-shr_title='Most+Interesting+Real+Estate+News+%7E+5%2F12%2F2012%3A'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.homes-and-dreams.com%2Fhomesanddreams%2F2012%2F05%2Fmost-interesting-real-estate-news-5122012%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.homes-and-dreams.com%2Fhomesanddreams%2F2012%2F05%2Fmost-interesting-real-estate-news-5122012%2F' data-shr_title='Most+Interesting+Real+Estate+News+%7E+5%2F12%2F2012%3A'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.homes-and-dreams.com/homesanddreams/2012/05/most-interesting-real-estate-news-5122012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month In Real Estate May 2012</title>
		<link>http://www.homes-and-dreams.com/homesanddreams/2012/05/this-month-in-real-estate-may-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-month-in-real-estate-may-2012</link>
		<comments>http://www.homes-and-dreams.com/homesanddreams/2012/05/this-month-in-real-estate-may-2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 23:12:23 +0000</pubDate>
		<dc:creator>Carrie McGann</dc:creator>
				<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Selling A Home]]></category>
		<category><![CDATA[Homes And Dreams]]></category>
		<category><![CDATA[homes-and-dreams.com]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://www.homes-and-dreams.com/homesanddreams/?p=1258</guid>
		<description><![CDATA[. . . Realtor® University ~ All Professional Development Courses Catalogue Flickr: The easiest way to upload your photos to the web. Get your FREE account now!]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><iframe width="560" height="315" src="http://www.youtube.com/embed/IdA8Qh40DIU" frameborder="0" allowfullscreen></iframe></p>
<p>. . .</p>
<p><a href="http://www.learninglibrary.com/aspdotnetstorefront70/c-97-all-professional-development-courses.aspx?affiliateId=10614" target="New">Realtor® University ~  All Professional Development Courses Catalogue</a></p>
<p><a href="http://www.tkqlhce.com/click-4235653-10883409" target="_blank" onmouseover="window.status='http://www.yahoo.com';return true;" onmouseout="window.status=' ';return true;">Flickr: The easiest way to upload your photos to the web.  Get your FREE account now!</a><img src="http://www.lduhtrp.net/image-4235653-10883409" width="1" height="1" border="0"/></p>
<p><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.facebook.com%2Fpages%2FHomes-and-Dreams%2F129871117069403%3Fv%3Dwall&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe></p>
<div class="shr-publisher-1258"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.homes-and-dreams.com%2Fhomesanddreams%2F2012%2F05%2Fthis-month-in-real-estate-may-2012%2F' data-shr_title='This+Month+In+Real+Estate+May+2012'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.homes-and-dreams.com%2Fhomesanddreams%2F2012%2F05%2Fthis-month-in-real-estate-may-2012%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.homes-and-dreams.com%2Fhomesanddreams%2F2012%2F05%2Fthis-month-in-real-estate-may-2012%2F' data-shr_title='This+Month+In+Real+Estate+May+2012'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.homes-and-dreams.com/homesanddreams/2012/05/this-month-in-real-estate-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Trends May 2012</title>
		<link>http://www.homes-and-dreams.com/homesanddreams/2012/05/market-trends-may-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=market-trends-may-2012</link>
		<comments>http://www.homes-and-dreams.com/homesanddreams/2012/05/market-trends-may-2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 23:10:07 +0000</pubDate>
		<dc:creator>Carrie McGann</dc:creator>
				<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[Selling A Home]]></category>
		<category><![CDATA[Homes And Dreams]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://www.homes-and-dreams.com/homesanddreams/?p=1256</guid>
		<description><![CDATA[The housing market and the overall economy are improving at modest rates nationally, and in some areas they have actually gained momentum. The Conference Board’s CEO confidence index is up a notable 14 points—from 49 last quarter to a current reading of 63. A reading of 50 is the threshold above which indicates an optimistic [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>The housing market and the overall economy are improving at modest rates nationally, and in some areas they have actually gained momentum. The Conference Board’s CEO confidence index is up a notable 14 points—from 49 last quarter to a current reading of 63. A reading of 50 is the threshold above which indicates an optimistic outlook and below indicates pessimism. Rapidly growing optimism is a good sign for future hiring and growth. </p>
<p>“The recovery is happening, though not at a breakout pace, but we have seen nine consecutive months of year-over-year sales increases,” NAR Chief Economist Lawrence Yun said. “Existing-home sales are moving up and down in a fairly narrow range that is well above the level of activity during the first half of last year. With job growth, low interest rates, bargain home prices, and an improving economy, the pent-up demand is coming to market and we expect housing to be notably better this year.”</p>
<p>As rents continue to rise, buying becomes a more and more attractive option as home affordability, or the percent of income it takes to pay the mortgage, continues to be among the most favorable in history. The current record interest rates, which factor into affordability, cannot last forever—buyers wanting to take advantage of this unique time in history will want to act before rates rise. </p>
<p>. . .</p>
<p><a href="http://www.learninglibrary.com/aspdotnetstorefront70/c-97-all-professional-development-courses.aspx?affiliateId=10614" target="New">Realtor® University ~  All Professional Development Courses Catalogue</a></p>
<p><a href="http://www.tkqlhce.com/click-4235653-10883409" target="_blank" onmouseover="window.status='http://www.yahoo.com';return true;" onmouseout="window.status=' ';return true;">Flickr: The easiest way to upload your photos to the web.  Get your FREE account now!</a><img src="http://www.lduhtrp.net/image-4235653-10883409" width="1" height="1" border="0"/></p>
<p><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.facebook.com%2Fpages%2FHomes-and-Dreams%2F129871117069403%3Fv%3Dwall&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe></p>
<div class="shr-publisher-1256"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.homes-and-dreams.com%2Fhomesanddreams%2F2012%2F05%2Fmarket-trends-may-2012%2F' data-shr_title='Market+Trends+May+2012'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.homes-and-dreams.com%2Fhomesanddreams%2F2012%2F05%2Fmarket-trends-may-2012%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.homes-and-dreams.com%2Fhomesanddreams%2F2012%2F05%2Fmarket-trends-may-2012%2F' data-shr_title='Market+Trends+May+2012'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.homes-and-dreams.com/homesanddreams/2012/05/market-trends-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Interesting Real Estate News ~ 5/5/2012:</title>
		<link>http://www.homes-and-dreams.com/homesanddreams/2012/05/most-interesting-real-estate-news-552012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=most-interesting-real-estate-news-552012</link>
		<comments>http://www.homes-and-dreams.com/homesanddreams/2012/05/most-interesting-real-estate-news-552012/#comments</comments>
		<pubDate>Sat, 05 May 2012 21:33:23 +0000</pubDate>
		<dc:creator>Carrie McGann</dc:creator>
				<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Mortgage & Finance]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[Selling A Home]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Homes And Dreams]]></category>
		<category><![CDATA[homes-and-dreams.com]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Top Headlines]]></category>

		<guid isPermaLink="false">http://www.homes-and-dreams.com/homesanddreams/?p=1240</guid>
		<description><![CDATA[Most Interesting Real Estate News ~ Week Ending 5/5/2012: American Family Rentals Reach 15-Year High &#124; HousingWire CoreLogic Report Shows Foreclosures, Delinquencies Slowing &#124; HousingWire Program Changes May Bring Relief To More Underwater Homeowners &#124; Los Angeles Times HAMP Mortgage Modifications Shrink 33% In 1st Q &#124; HousingWire April Housing Scorecard Mixed Bag &#124; HousingWire [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.flickr.com/photos/homes-and-dreams/7000104614/" title="Vignette by Homes and Dreams, on Flickr"><img src="http://farm6.staticflickr.com/5454/7000104614_451dbace4d.jpg" width="500" height="500" alt="Vignette"></a></p>
<p>Most Interesting Real Estate News ~ Week Ending 5/5/2012:</p>
<p><a href="http://www.housingwire.com/news/household-renting-reaces-15-year-high" target="_blank">American Family Rentals Reach 15-Year High | HousingWire</a></p>
<p><a href="http://www.housingwire.com/news/corelogic-report-shows-foreclosures-delinquencies-slowing" target="_blank">CoreLogic Report Shows Foreclosures, Delinquencies Slowing | HousingWire</a></p>
<p><a href="http://www.latimes.com/business/realestate/la-fi-keep-your-home-20120504,0,3335517.story" target="_blank">Program Changes May Bring Relief To More Underwater Homeowners | Los Angeles Times</a></p>
<p><a href="http://www.housingwire.com/news/hamp-mortgage-modifications-shrink-33-1q" target="_blank">HAMP Mortgage Modifications Shrink 33% In 1st Q | HousingWire</a></p>
<p><a href="http://www.housingwire.com/news/april-housing-scorecard-mixed-bag-good-bad" target="_blank">April Housing Scorecard Mixed Bag | HousingWire</a></p>
<p>. . .</p>
<p><a href="http://www.learninglibrary.com/aspdotnetstorefront70/c-97-all-professional-development-courses.aspx?affiliateId=10614" target="New">Realtor® University ~  All Professional Development Courses Catalogue</a></p>
<p><a href="http://www.tkqlhce.com/click-4235653-10883409" target="_blank" onmouseover="window.status='http://www.yahoo.com';return true;" onmouseout="window.status=' ';return true;">Flickr: The easiest way to upload your photos to the web.  Get your FREE account now!</a><img src="http://www.lduhtrp.net/image-4235653-10883409" width="1" height="1" border="0"/></p>
<p><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.facebook.com%2Fpages%2FHomes-and-Dreams%2F129871117069403%3Fv%3Dwall&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe></p>
<div class="shr-publisher-1240"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.homes-and-dreams.com%2Fhomesanddreams%2F2012%2F05%2Fmost-interesting-real-estate-news-552012%2F' data-shr_title='Most+Interesting+Real+Estate+News+%7E+5%2F5%2F2012%3A'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.homes-and-dreams.com%2Fhomesanddreams%2F2012%2F05%2Fmost-interesting-real-estate-news-552012%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.homes-and-dreams.com%2Fhomesanddreams%2F2012%2F05%2Fmost-interesting-real-estate-news-552012%2F' data-shr_title='Most+Interesting+Real+Estate+News+%7E+5%2F5%2F2012%3A'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.homes-and-dreams.com/homesanddreams/2012/05/most-interesting-real-estate-news-552012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

